<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Dakota Hunting Connections</title>
	<atom:link href="http://www.huntingconnections.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntingconnections.com</link>
	<description>Complete resource for SD Hunting Outfitters, Guides, News, Photos and Videos</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>South Dakota Pheasant Hunting Up for 2010</title>
		<link>http://www.huntingconnections.com/2010/08/27/south-dakota-pheasant-hunting-2010/</link>
		<comments>http://www.huntingconnections.com/2010/08/27/south-dakota-pheasant-hunting-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:39:33 +0000</pubDate>
		<dc:creator>Eric Ellefson</dc:creator>
				<category><![CDATA[Pheasants]]></category>
		<category><![CDATA[SD Hunting News]]></category>
		<category><![CDATA[Pheasant hunting 2010]]></category>
		<category><![CDATA[pheasant hunting season]]></category>
		<category><![CDATA[SD hunting outlook for 2010]]></category>
		<category><![CDATA[South Dakota pheasant population]]></category>

		<guid isPermaLink="false">http://www.huntingconnections.com/?p=523</guid>
		<description><![CDATA[This autumn, hunters in South Dakota will enjoy pheasant numbers that continue to be some of the best in the state’s history. The 2010 brood survey count shows a small increase from the 2009 survey. 

The South Dakota Game, Fish and Parks Department completed its annual pheasant brood survey in mid-August, and tallied a statewide pheasants-per-mile count that is up about 3 percent from last year.]]></description>
		<wfw:commentRss>http://www.huntingconnections.com/2010/08/27/south-dakota-pheasant-hunting-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SD Farmers Urged To Open Hunting Lands Under &#8220;Open Fields&#8221; Program</title>
		<link>http://www.huntingconnections.com/2010/07/18/sd-farmers-urged-open-hunting-lands-open-fields-program/</link>
		<comments>http://www.huntingconnections.com/2010/07/18/sd-farmers-urged-open-hunting-lands-open-fields-program/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:17:23 +0000</pubDate>
		<dc:creator>Eric Ellefson</dc:creator>
				<category><![CDATA[SD Hunting News]]></category>
		<category><![CDATA[Pheasant hunting SD]]></category>
		<category><![CDATA[SD hunting]]></category>
		<category><![CDATA[south dakota public hunting land]]></category>
		<category><![CDATA[South Dakota Walk-in hunting program]]></category>

		<guid isPermaLink="false">http://www.huntingconnections.com/?p=508</guid>
		<description><![CDATA[In wildlife-rich South Dakota, opening up more private land to public recreation — namely hunting and fishing — would seem to be a slam-dunk for attracting new tourism dollars to the state.

But while a new federal program hopes to encourage landowners to expand recreational opportunities, some balk, saying liability issues and noncompetitive rental rates on existing conservation acres make opening up more lands less appealing.]]></description>
		<wfw:commentRss>http://www.huntingconnections.com/2010/07/18/sd-farmers-urged-open-hunting-lands-open-fields-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Walk-In Areas hunting program benefits everyone</title>
		<link>http://www.huntingconnections.com/2010/07/14/south-dakota-walkin-areas-hunting-program-benefits/</link>
		<comments>http://www.huntingconnections.com/2010/07/14/south-dakota-walkin-areas-hunting-program-benefits/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:44:18 +0000</pubDate>
		<dc:creator>Eric Ellefson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hunting Land]]></category>
		<category><![CDATA[information on South Dakota hunting]]></category>
		<category><![CDATA[south dakota]]></category>
		<category><![CDATA[south dakota hunting]]></category>
		<category><![CDATA[South Dakto public hunting access]]></category>

		<guid isPermaLink="false">http://www.huntingconnections.com/?p=504</guid>
		<description><![CDATA[South Dakota's wetlands and prairies provide a paradise for hunters from across the nation in search of pheasants, deer, prairie dogs and waterfowl. ]]></description>
		<wfw:commentRss>http://www.huntingconnections.com/2010/07/14/south-dakota-walkin-areas-hunting-program-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public hunting land boosts South Dakota&#8217;s economy by $15 million</title>
		<link>http://www.huntingconnections.com/2010/07/09/public-hunting-land-boosts-south-dakotas-economy-15-million/</link>
		<comments>http://www.huntingconnections.com/2010/07/09/public-hunting-land-boosts-south-dakotas-economy-15-million/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:06:10 +0000</pubDate>
		<dc:creator>Eric Ellefson</dc:creator>
				<category><![CDATA[Pheasants]]></category>
		<category><![CDATA[SD Hunting News]]></category>
		<category><![CDATA[pheasant hunting]]></category>
		<category><![CDATA[Pheasant hunting SD]]></category>
		<category><![CDATA[south dakota hunting]]></category>
		<category><![CDATA[south dakota public hunting land]]></category>

		<guid isPermaLink="false">http://www.huntingconnections.com/?p=499</guid>
		<description><![CDATA[Chet Brokaw The Associated Press &#8211; PIERRE &#8211; A state program that leases private land and opens it to public hunting helped boost South Dakota&#8217;s economy by at least $15 million last year, according to a study by the state Game, Fish and Parks Department. Most of the hunters who pursued pheasants and other game [...]]]></description>
		<wfw:commentRss>http://www.huntingconnections.com/2010/07/09/public-hunting-land-boosts-south-dakotas-economy-15-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>South Dakota native: It&#8217;s the &#8216;other&#8217; game bird</title>
		<link>http://www.huntingconnections.com/2009/10/27/south-dakota-turkeys-the-other-game-bird/</link>
		<comments>http://www.huntingconnections.com/2009/10/27/south-dakota-turkeys-the-other-game-bird/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:09:17 +0000</pubDate>
		<dc:creator>Eric Ellefson</dc:creator>
				<category><![CDATA[SD Hunting News]]></category>
		<category><![CDATA[SD Turkey Hunting]]></category>

		<guid isPermaLink="false">http://www.huntingconnections.com/?p=496</guid>
		<description><![CDATA[BY: Mike Kervin, Brookings County Longbeards If South Dakota&#8217;s wild turkeys could speak, they&#8217;d probably be saying , &#8220;Move over, little cousin we&#8217;re struttin&#8217; through.&#8221; Of course, the little cousin would be the famous ringneck pheasant. However, as most outdoorsmen and women know, the bird that generates so much publicity is actually an immigrant from [...]]]></description>
		<wfw:commentRss>http://www.huntingconnections.com/2009/10/27/south-dakota-turkeys-the-other-game-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
